Kim Demis Kuzey Ulkeleri Soguk Olur Diye!
Saat 23.59 ve hava sicakligi 18 derece!
Sicak!
Sicak!
Crawley, United Kingdom(England) Current Conditions
Crawley, United Kingdom is your current location. (What is this?) | |
English | Metric |
Summary
(Currently at 11:59 PM)
|
Humidity | 67% | Cloud Cover | 0% |
Visibility | 6 km | Max Temp. | 30° C |
Dewpoint | 12° C | Min Temp. | 14° C |
Ceiling | 12,192.0 m | Departure | -4° C |
Apparent Temp | 19° C | High Past 6 hrs. | 27° C |
Wind Chill | 18° C | Low Past 6 hrs. | 18° C |
Wind Speed | 6 kph | Precip Past 3 hours | 0.0 mm |
Wind Direction | ENE | Precip Past 6 hours | 0.0 mm |
Wind Gusts | 8 kph | Precip Past 24 hours | 0.00 mm |
Pressure | 101.60 KPA | Snow on Ground | N/A cm |
0 Comments:
Post a Comment
<< Home